A. General Information
| Sr. No. | Information | Details |
|---|---|---|
| 01 | NAME OF THE SCHOOL | BHANDARI PUBLIC INTERNATIONAL SCHOOL |
| 02 | AFFILIATION NO. (IF APPLICABLE) | 1031385 |
| 03 | SCHOOL CODE (IF APPLICABLE) | |
| 04 | COMPLETE ADDRESS WITH PIN CODE | RAJPURA ROAD, KHARGONE, KHARGONE, KHARGONE, MADHYA PRADESH – 451001 |
| 05 | PRINCIPAL NAME | Mr. SWAPAN KARUNAMAY SINHA |
| 06 | PRINCIPAL QUALIFICATION | MA, B.ED |
| 07 | SCHOOL EMAIL ID | [email protected] |
| 08 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 77228-84884 |
B. Documents & Information
| Sr. No. | Documents/Information | Uploaded Documents |
|---|---|---|
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N/A |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | VIEW |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 07 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. Results & Academics
| Sr. No. | Documents/Information | Uploaded Documents |
|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 02 | ANNUAL ACADEMIC CALENDER | N/A |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | N/A |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N/A |
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
D. Staff (Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 01 | PRINCIPAL | Mr. SWAPAN KUMAR SINHA |
| 02 | TOTAL NO. OF TEACHERS | 13 |
| PGT | 00 | |
| TGT | 05 | |
| PRT | 08 | |
| 03 | TEACHERS SECTION RATIO | 1.5 |
| 04 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Result Class: X
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 |
Result Class: XII
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 |
E. School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18280 |
| 02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 | 47 |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 | 58 |
| 04 | INTERNET FACILITY | YES |
| 05 | NO. OF GIRLS TOILETS | 08 |
| 06 | NO. OF BOYS TOILETS | 08 |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |